产品列表 / products
相关文章 / article
品牌 TIANKANG/天康集团
安徽铂电阻Pt100引接线,铂电阻仪表补偿导线,镀银导线耐高温260℃,AFPF3*0.5
铂电阻Pt100引接线铂电阻仪表补偿导线
(1)AFP-200
φ0.15×7×3p 3线制,4线制,6线制。
结构:芯线采用镀银铜丝, 绝缘F4,镀银屏蔽外加F46护套。
(2)BBP
φ0.15×7×3p 3线制。 铂电阻补偿导线结构:芯线采用耐热金属绝缘无机(按每芯元/m计
价) 纤维外加不锈钢屏蔽。
(3)AF-200
φ0.15×7×3 结构:芯线采用镀银铜丝扁平排列,F4绝缘。
(4)AG-200
φ0.15×16×4 结构:芯线采用镀锡铂电阻补偿导线铜丝外加硅橡胶护套。
(5)纯镍铂电阻引接线 φ0.15×7×3p
安徽铂电阻Pt100引接线,铂电阻补偿导线
铠装铂电阻Pt100引接线
1. 纯镍丝铠装铂电阻引接线,二芯,三芯,四芯,六芯。
2. 铠装铂电阻引接线(Pt100)
φ0.15×7×3
φ0.15×7×3p
结构:采用φ0.15镀银铜铂电阻补偿导线丝绝缘F4屏蔽镀锡铜丝或镍合金。
AFPF电缆线规格结构及技术参数
芯数×截面 (mm2) | 导体结构 根数/线径(mm) | 绝缘 | 护套 | 20℃时导体直流电阻(Ω/km) | ||
厚度 | 外径 | 厚度 | 外径 | |||
1×0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 |
1×0.2 | 7/0.20 | 0.20 | 1.0 | 0.20 | 1.90 | 83.5 |
1×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 |
1×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 |
1×0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 |
1×0.10 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 |
2×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
3×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
4×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.0 | 150 |
5×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 |
6×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
7×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
8×0.12 | 7/0.20 | 0.20 | 0.85 | 0.30 | 3.90 | 150 |
19×0.12 | 7/0.20 | 0.20 | 0.85 | 0.35 | 5.50 | 150 |
2×0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.90 | 83.5 |
3×0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 3.00 | 83.5 |
4×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.50 | 83.5 |
5×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.80 | 83.5 |
6×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
7×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
8×0.2 | 19/0.16 | 0.25 | 1.0 | 0.35 | 4.50 | 83.5 |
19×0.2 | 19/0.16 | 0.25 | 1.0 | 0.40 | 6.40 | 83.5 |
2×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 49.5 |
3×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 49.5 |
4×0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 49.5 |
5×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.25 | 49.5 |
6×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 49.5 |
7×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 49.5 |
19×0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.0 | 49.5 |
2×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 36.0 |
3×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 36.0 |
4×0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 36.0 |
5×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.0 | 36.0 |
6×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
7×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
8×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 36.0 |
19×0.5 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 36.0 |
2×0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 22.7 |
3×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 22.7 |
4×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 22.7 |
5×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.0 | 22.7 |
6×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
7×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
19×0.75 | 19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 22.7 |
2×1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 19 |
3×1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.80 | 19 |
4×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 19 |
5×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
6×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
7×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
19×1 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 19 |
2×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 11.7 |
3×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.0 | 11.7 |
4×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.7 |
5×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.7 |
6×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
7×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
19×1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 11.7 |
2×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.0 | 6.86 |
3×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 6.86 |
4×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 6.86 |
5×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 6.86 |
6×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
7×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
|
|
|
|
安徽铂电阻Pt100引接线,铂电阻仪表补偿导线
关键字:安徽PT100铂电阻引线